Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IAG IAMGold Corporation | AED57,1472 | +0,91% | AED32,73B | AED24,34M | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | AED31,5485 | +0,00% | AED32,73B | AED28,54M | |
AMG Affiliated Managers Group | AED1.237,00 | +0,00% | AED32,67B | AED2,24M | |
KRYS Krystal Biotech, Inc. Common Stock | AED1.103,50 | -0,18% | AED32,58B | AED971,26K | |
QBTS D-Wave Quantum Inc. | AED86,1248 | -1,68% | AED32,44B | AED126,01M | |
VNOM Viper Energy, Inc. Class A Common Stock | AED166,96 | +0,00% | AED32,42B | AED6,13M | |
HSIC Henry Schein Inc | AED284,45 | +0,00% | AED32,40B | AED4,72M | |
ADC Agree Realty Corporation | AED269,61 | +0,00% | AED32,38B | AED3,80M | |
CFR Cullen/Frost Bankers Inc. | AED514,77 | +0,00% | AED32,32B | AED2,16M | |
UHS Universal Health Services, Inc. Class B | AED534,78 | +0,30% | AED32,27B | AED4,88M | |
SIMO Silicon Motion Technology Corporation | AED945,94 | -0,44% | AED32,21B | AED5,40M | |
WAL Western Alliance Bancorporation | AED294,37 | +0,00% | AED32,14B | AED2,99M | |
MANH Manhattan Associates Inc | AED542,13 | -0,02% | AED32,08B | AED1,81M | |
CRL Charles River Laboratories International, Inc. | AED661,09 | -0,74% | AED32,08B | AED1,90M | |
KT KT Corp. | AED65,6679 | -1,32% | AED31,91B | AED11,39M |
1006 - 1020 dari 11316 hasil
Harga saham