Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IBRX ImmunityBio, Inc. Common Stock | €6,2681 | +1,39% | €6,78B | €7,53M | |
ZWS Zurn Elkay Water Solutions Corporation | €40,8545 | +0,04% | €6,75B | €416,02K | |
AOS A.O. Smith Corporation | €49,7141 | +1,78% | €6,73B | €1,48M | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | €26,9665 | +1,10% | €6,72B | €2,23M | |
SSD Simpson Manufacturing Co., Inc. | €160,84 | -0,74% | €6,72B | €173,66K | |
BOKF BOK Financial Corp | €110,72 | +2,55% | €6,69B | €114,07K | |
IDA IDACORP, Inc. | €119,34 | +1,41% | €6,69B | €310,11K | |
SFM Sprouts Farmers Market, Inc. | €69,0522 | +1,55% | €6,68B | €1,07M | |
CLF Cleveland-Cliffs Inc. | €12,4070 | +1,84% | €6,67B | €12,57M | |
PDI PIMCO Dynamic Income Fund | €14,4820 | +0,54% | €6,66B | €2,13M | |
GAP The Gap, Inc. | €18,4857 | +1,32% | €6,65B | €4,21M | |
ACI Albertsons Companies, Inc. | €13,7071 | +1,34% | €6,64B | €3,45M | |
FRO Frontline Plc | €29,4613 | -0,70% | €6,64B | €1,68M | |
MWH SOLV Energy, Inc. Class A Common Stock | €30,7119 | +2,29% | €6,64B | €1,89M | |
VLY Valley National Bancorp | €11,8646 | +2,76% | €6,56B | €3,08M |
1081 - 1095 dari 11220 hasil
Harga saham