Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | €17,0067 | -0,10% | €8,96B | €7,04M | |
SCI Service Corporation International | €60,1134 | +1,51% | €8,93B | €2,80M | |
POWL Powell Industries Inc | €258,48 | +0,15% | €8,92B | €359,62K | |
ESI Element Solutions Inc. | €36,1748 | -0,94% | €8,90B | €2,61M | |
FRT Federal Realty Investment Trust | €104,03 | +1,16% | €8,89B | €690,73K | |
IAG IAMGold Corporation | €14,7248 | +1,60% | €8,89B | €3,85M | |
DPZ Domino's Pizza Inc. | €264,82 | +0,25% | €8,89B | €642,48K | |
WTS Watts Water Technologies, Inc. Class A | €271,31 | +0,13% | €8,88B | €178,38K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €49,2281 | +3,57% | €8,84B | €850,06K | |
RIOT Riot Platforms, Inc. Common Stock | €23,6544 | -0,65% | €8,82B | €13,94M | |
DOCU DocuSign, Inc. Common Stock | €42,2714 | -6,32% | €8,78B | €6,11M | |
SFD Smithfield Foods, Inc. Common Stock | €22,7503 | +2,80% | €8,75B | €1,43M | |
TTD The Trade Desk, Inc. | €18,1003 | +2,24% | €8,72B | €17,04M | |
WTFC Wintrust Financial Corp | €131,22 | +2,95% | €8,72B | €384,77K | |
OC Owens Corning | €102,30 | -1,13% | €8,72B | €775,97K |
931 - 945 dari 11220 hasil
Harga saham