Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ILMN Illumina Inc | $162,31 | -0,01% | $24,55B | $1,83M | |
BG Bunge Global SA | $124,96 | -1,19% | $24,53B | $1,09M | |
DOW Dow Inc. | $33,9900 | +0,06% | $24,48B | $5,97M | |
RF Regions Financial Corp. | $28,7500 | +0,74% | $24,35B | $7,58M | |
AWK American Water Works Company, Inc | $125,94 | +1,18% | $24,30B | $2,20M | |
STZ Constellation Brands, Inc. | $140,44 | -0,33% | $24,26B | $1,48M | |
ATI ATI Inc. | $175,96 | -0,85% | $24,21B | $1,04M | |
INIO INNIO N.V. Ordinary Shares | $32,2200 | +0,00% | $24,16B | $9,83M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $10,2000 | -5,03% | $24,15B | $25,07K | |
WSM Williams-Sonoma, Inc. | $204,98 | +0,00% | $24,13B | $626,55K | |
IHG InterContinental Hotels Group Plc | $160,35 | -1,11% | $24,06B | $185,96K | |
FCNCA First Citizens BancShares Inc | $2.074,47 | -0,03% | $24,04B | $58,86K | |
CRS Carpenter Technology Corp | $482,99 | -0,13% | $24,02B | $522,04K | |
FTAI FTAI Aviation Ltd. Common Stock | $233,96 | -0,04% | $24,00B | $846,67K | |
P Everpure, Inc. | $71,3800 | -1,09% | $23,97B | $3,33M |
526 - 540 dari 11316 hasil
Harga saham