Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
L Loews Corporation | €90,0987 | +0,15% | €18,34B | €967,26K | |
ENTG Entegris Inc | €120,27 | -0,49% | €18,20B | €2,02M | |
CHRW C.H. Robinson Worldwide, Inc. | €158,95 | +2,12% | €18,13B | €1,20M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | €68,1683 | -0,72% | €18,12B | €94,37K | |
SNX TD SYNNEX Corporation | €234,42 | -2,52% | €18,08B | €727,51K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | €11,3334 | -0,38% | €18,08B | €726,04K | |
LUV Southwest Airlines Co. | €35,6537 | +1,30% | €18,07B | €3,98M | |
STE STERIS plc | €182,78 | +0,98% | €17,96B | €859,95K | |
WWD Woodward, Inc. | €310,41 | +2,97% | €17,96B | €515,55K | |
RCI Rogers Communications, Inc. | €32,7600 | +0,61% | €17,93B | €784,02K | |
ALB Albemarle Corporation | €142,10 | -1,98% | €17,91B | €1,51M | |
YPF YPF Sociedad Anonima | €47,4693 | +0,40% | €17,91B | €1,03M | |
OMC Omnicom Group Inc. | €65,2445 | +2,74% | €17,84B | €2,05M | |
EXPD Expeditors International of Washington, Inc. | €137,90 | +0,90% | €17,79B | €1,88M | |
GPN Global Payments, Inc. | €58,3721 | -0,10% | €17,78B | €4,40M |
601 - 615 dari 11220 hasil
Harga saham