Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CFG Citizens Financial Group, Inc. | $63,4600 | -0,69% | $26,32B | $310,00 | |
JBHT JB Hunt Transport Services Inc | $283,33 | +0,01% | $26,06B | $15,00 | |
XYL Xylem Inc | $109,80 | -0,35% | $26,03B | $925,00 | |
VRSN VeriSign Inc | $293,66 | -0,04% | $25,96B | $305,00 | |
QSR Restaurant Brands International Inc. | $71,8600 | +0,04% | $25,91B | $43,00 | |
AVB AvalonBay Communities, Inc. | $189,03 | -0,08% | $25,89B | $98,00 | |
ES Eversource Energy | $69,8800 | +0,00% | $25,67B | $544,00 | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $10,6000 | -3,02% | $25,63B | $14,00 | |
PPG PPG Industries, Inc. | $111,88 | -0,07% | $25,18B | $246,00 | |
XPO XPO, Inc. | $220,00 | +0,34% | $25,15B | $402,00 | |
PHG KONINKLIJKE PHILIPS N.V. | $26,4700 | +1,85% | $25,12B | $30,23K | |
HUBB Hubbell Incorporated | $481,99 | -0,68% | $25,02B | $33,00 | |
WIT Wipro Limited | $2,0600 | -0,48% | $24,75B | $564,00 | |
HPQ HP Inc. | $26,1058 | -0,74% | $24,72B | $24,41K | |
RPRX Royalty Pharma plc Class A Ordinary Shares | $55,0200 | +0,00% | $24,71B | $5,34K |
511 - 525 dari 11220 hasil
Harga saham