Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT $1.42M | 0.014 -- | -21.15% |
2 SPK/USDT $10.65M | 0.044 -- | -16.47% |
3 VINE/USDT $502.00K | 0.016 -- | -14.47% |
4 DEGEN/USDT $304.45K | 0.00067 -- | -12.55% |
5 BASED/USDT $18.69M | 0.12 -- | -9.39% |
6 ARG/USDT $133.79K | 0.80 -- | -6.50% |
7 XCH/USDT $130.43K | 2.53 -- | -5.87% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $0.00 | -- | -- |
2 CHIP/USDT $956.10K | -- | 0.091 -3.41% |
3 OFC/USDT $3.27M | -- | 0.057 -2.91% |
4 BASED/USDT $18.69M | -- | 0.12 -9.39% |
5 MON/USDT $2.83M | -- | 0.031 -4.01% |
6 KAT/USDT $26.90M | -- | 0.021 +79.84% |
7 ROBO/USDT $2.72M | -- | 0.022 +14.13% |
Largest market cap
MoreHighest turnover
More