Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $86,7200 | +3,86% | $1,23B | $81,97K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $42,3900 | +4,05% | $1,23B | $114,98K | |
VIA Via Transportation, Inc. | $15,5000 | +2,58% | $1,23B | $1,10M | |
PRA ProAssurance Corporation | $24,5300 | +0,45% | $1,23B | $933,64K | |
VTOL Bristow Group Inc. | $41,4600 | +0,73% | $1,23B | $136,16K | |
JFR Nuveen Floating Rate Income Fund | $7,6200 | +0,26% | $1,22B | $789,43K | |
GOLD Gold.com, Inc. | $40,9600 | +4,41% | $1,22B | $495,26K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2,4100 | +0,00% | $1,22B | $4,12M | |
NPKI NPK International Inc. | $14,6200 | +1,11% | $1,22B | $1,20M | |
EOS Eaton Vance Enhance Equity Income Fund II | $22,7300 | -0,18% | $1,22B | $105,81K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $44,2400 | +1,56% | $1,22B | $306,72K | |
RDWR Radware Ltd. | $29,1050 | -2,23% | $1,22B | $181,66K | |
LSPD Lightspeed Commerce Inc. | $9,4700 | +1,72% | $1,22B | $1,16M | |
JKS JINKOSOLAR HOLDINGS CO | $21,6697 | -2,26% | $1,22B | $416,23K | |
BLFS BioLife Solutions Inc. | $27,0900 | -0,59% | $1,21B | $520,08K |
2476-2490 trong số 11220 kết quả
Giá cổ phiếu