Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AZN AstraZeneca PLC | $172.96 | -2.53% | $287.94B | $2.39M | |
NVS Novartis AG | $144.80 | +0.92% | $286.53B | $1.53M | |
IBM International Business Machines Corporation | $293.70 | -10.80% | $279.89B | $13.89M | Trade |
TXN Texas Instruments Incorporated | $308.64 | +0.17% | $278.19B | $6.72M | |
PM Philip Morris International Inc. | $178.85 | +2.99% | $276.45B | $3.26M | |
DELL Dell Technologies Inc. | $406.50 | -6.62% | $273.40B | $14.22M | Trade |
QCOM Qualcomm Inc | $247.01 | +2.56% | $264.57B | $19.32M | Trade |
RY Royal Bank of Canada | $191.10 | -0.02% | $263.38B | $1.91M | |
GEV GE Vernova Inc. | $950.03 | -2.02% | $260.20B | $2.07M | Trade |
KLAC KLA Corporation Common Stock | $2,124.87 | +3.90% | $251.02B | $1.01M | |
SNDK Sandisk Corporation Common Stock | $1,797.03 | +4.70% | $251.00B | $11.87M | Trade |
TM Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $180.22 | -0.15% | $247.56B | $474.96K | |
RTX RTX Corporation | $172.80 | -0.84% | $241.94B | $4.32M | |
WFC Wells Fargo & Co. | $78.9500 | -0.62% | $237.28B | $15.22M | |
SHEL Shell plc American Depositary Shares (Each represents two Ordinary shares) | $86.7000 | -0.14% | $233.80B | $6.73M |
46 – 60 of 11220 results
Stock price