Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $140.90 | -7.43% | $375.27B | $41.05M | Trade |
BAC Bank of America Corporation | $52.4000 | -0.15% | $366.18B | $48.04M | |
CVX Chevron Corporation | $190.00 | +1.31% | $363.38B | $7.98M | |
NFLX NetFlix Inc | $81.8300 | -1.80% | $362.21B | $36.70M | Trade |
AMAT Applied Materials Inc | $498.86 | +1.80% | $357.32B | $8.96M | Trade |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $376.81 | -0.29% | $345.37B | $6.83M | |
KO Coca-Cola Company | $79.4900 | +1.38% | $339.93B | $14.95M | |
GE GE Aerospace | $314.22 | -1.10% | $337.79B | $4.12M | |
PG Procter & Gamble Company | $140.84 | +0.01% | $334.29B | $9.35M | |
MS Morgan Stanley | $210.99 | -1.86% | $328.07B | $5.95M | |
HSBC HSBC Holdings PLC | $93.6000 | -1.69% | $321.49B | $1.35M | |
HD Home Depot, Inc. | $313.46 | +0.62% | $316.22B | $4.32M | |
GS Goldman Sachs Group Inc. | $1,042.50 | -2.08% | $302.54B | $2.56M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $126.98 | -2.94% | $298.02B | $8.64M | |
MRK Merck & Co., Inc. | $115.00 | -0.56% | $293.21B | $8.22M |
31 – 45 of 11220 results
Stock price