Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LIND Lindblad Expeditions Holdings Inc. Common Stock | $21.7550 | +0.07% | $1.50B | $20.00 | |
NNE Nano Nuclear Energy Inc. Common Stock | $26.3600 | -0.04% | $1.50B | $3.000 | |
BY Byline Bancorp, Inc. Common Stock | $32.7400 | +0.00% | $1.50B | $155.92K | |
PRCT PROCEPT BioRobotics Corporation Common Stock | $26.3350 | +0.02% | $1.49B | $613.92K | |
BRAI Braiin Limited Common Stock | $9.0200 | -0.22% | $1.49B | $129.65K | |
ARDX Ardelyx, Inc. | $5.4050 | -2.08% | $1.49B | $3.13M | |
DV DoubleVerify Holdings, Inc. | $10.2000 | +0.00% | $1.48B | $3.21M | |
STAA Staar Surgical Co | $28.2500 | -0.04% | $1.48B | $323.35K | |
CBL CBL & Associates Properties, Inc. | $47.4800 | +0.00% | $1.48B | $167.70K | |
GHRS GH Research PLC Ordinary Shares | $24.4800 | +0.21% | $1.48B | $132.64K | |
RYZ Ryerson Holding Corporation | $28.0700 | +0.00% | $1.48B | $178.94K | |
KRP Kimbell Royalty Partners, LP Common Units representing Limited Partner Interests | $15.2700 | +0.00% | $1.48B | $587.30K | |
WKC World Kinect Corporation | $29.2000 | +0.00% | $1.47B | $366.45K | |
RLJ RLJ Lodging Trust | $10.1100 | -0.79% | $1.47B | $1.30M | |
KARO Karooooo Ltd. Ordinary Shares | $47.1400 | +0.06% | $1.47B | $85.85K |
2311 – 2325 of 11220 results
Stock price