Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NFJ Virtus Dividend, Interest & Premium Strategy Fund | $15,0650 | +0,57% | $1,38B | $102,68K | |
IDT IDT Corporation Class B | $54,1370 | +0,20% | $1,38B | $190,21K | |
PRGS Progress Software Corp (DE) | $32,0050 | +0,14% | $1,38B | $873,47K | |
AHCO AdaptHealth Corp. Common Stock | $9,6650 | -0,57% | $1,37B | $556,60K | |
SVV Savers Value Village, Inc. | $9,0900 | -4,11% | $1,37B | $376,29K | |
HLX Helix Energy Solutions Group, Inc. | $9,7350 | +2,04% | $1,37B | $371,40K | |
NRP Natural Resource Partners L.P. | $107,02 | +0,97% | $1,37B | $17,58K | |
WBI WaterBridge Infrastructure LLC | $30,1000 | +0,57% | $1,37B | $158,38K | |
TDOC Teladoc Health, Inc. | $7,3220 | +3,27% | $1,37B | $1,87M | |
WLDN Willdan Group, Inc. | $97,7680 | +0,85% | $1,37B | $157,64K | |
OLPX Olaplex Holdings, Inc. Common Stock | $2,0350 | +0,25% | $1,37B | $3,81M | |
NBR Nabors Industries Ltd. | $100,10 | +3,97% | $1,37B | $147,52K | |
URGN UroGen Pharma Ltd. Ordinary Shares | $27,6530 | +3,96% | $1,37B | $126,98K | |
NEO NeoGenomics, Inc. | $11,3470 | +11,90% | $1,36B | $1,12M | |
GIII G-Iii Apparel Group Ltd | $31,9250 | -1,13% | $1,36B | $230,64K |
2386-2400 trong số 11220 kết quả
Giá cổ phiếu