Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FNB F.N.B. Corp | €15,1898 | +3,34% | €5,35B | €6,07M | |
URBN Urban Outfitters Inc | €62,7570 | +0,43% | €5,35B | €624,85K | |
CAR Avis Budget Group, Inc. | €152,25 | +1,70% | €5,34B | €2,08M | |
APGE Apogee Therapeutics, Inc. Common Stock | €78,2654 | +7,96% | €5,33B | €1,26M | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | €79,6345 | +0,70% | €5,32B | €600,76K | |
SNDR Schneider National, Inc. | €31,9468 | +1,53% | €5,32B | €711,13K | |
GBCI Glacier Bancorp Inc | €40,6267 | +2,54% | €5,32B | €932,93K | |
FSV FirstService Corporation Common Shares | €120,17 | +1,66% | €5,31B | €242,33K | |
PCTY Paylocity Holding Corporation Common Stock | €96,9943 | -0,16% | €5,29B | €346,47K | |
CNTA Centessa Pharmaceuticals plc American Depositary Shares | €34,2804 | -0,10% | €5,29B | €1,69M | |
CIG Companhia Energetica De Minas Gerais-CEMIG | €1,8083 | -0,47% | €5,29B | €2,37M | |
COMP Compass, Inc. | €6,7855 | +3,55% | €5,29B | €13,34M | |
BYD Boyd Gaming Corporation | €76,1040 | +1,66% | €5,29B | €832,35K | |
BZ KANZHUN LIMITED American Depository Shares | €12,2535 | +0,92% | €5,28B | €3,09M | |
GTX Garrett Motion Inc. Common Stock | €28,2871 | +1,58% | €5,28B | €3,05M |
1231 - 1245 dari 11220 hasil
Harga saham