Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DSGX Descartes Systems Group Inc | $75,4040 | -3,22% | $6,33B | $201,46K | |
TEO Telecom Argentina S.A. | $13,3660 | +1,03% | $6,33B | $82,10K | |
STWD STARWOOD PROPERTY TRUST, INC. | $17,0750 | -0,09% | $6,33B | $482,82K | |
KMX CarMax Inc. | $46,3540 | -1,21% | $6,32B | $458,70K | |
SGHC Super Group (SGHC) Limited | $13,0370 | -0,02% | $6,32B | $1,59M | |
PSN Parsons Corporation | $59,7130 | -1,53% | $6,32B | $139,78K | |
NVTS Navitas Semiconductor Corporation Common Stock | $26,2430 | -14,40% | $6,30B | $14,18M | |
CPB The Campbell's Company Common Stock | $21,3250 | -1,04% | $6,29B | $3,62M | |
RYN Rayonier Inc. | $21,1880 | +0,80% | $6,28B | $440,14K | |
AN AutoNation, Inc. | $186,84 | -0,69% | $6,28B | $46,14K | |
DBX Dropbox, Inc. Class A | $27,0080 | -0,71% | $6,27B | $331,49K | |
USAR USA Rare Earth, Inc. Class A Common Stock | $22,9480 | -15,30% | $6,24B | $10,67M | Trading |
SWX Southwest Gas Holdings, Inc. | $89,1250 | +2,24% | $6,23B | $60,59K | |
AVTR Avantor, Inc. | $9,2650 | -2,68% | $6,22B | $2,34M | |
ACA Arcosa, Inc. Common Stock | $123,74 | -0,24% | $6,22B | $67,53K |
1216 - 1230 dari 11220 hasil
Harga saham