Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $158,45 | +0,35% | $171,12B | $507,00 | |
GILD Gilead Sciences Inc | $129,46 | +0,36% | $166,90B | $2,01K | |
BLK Blackrock, Inc. | $1.005,35 | +1,46% | $162,51B | $100,00 | |
SCCO Southern Copper Corporation | $193,06 | -1,80% | $159,60B | $924,00 | |
CRM Salesforce, Inc. | $192,29 | +0,88% | $156,51B | $63,44K | |
UNP Union Pacific Corp. | $263,16 | +0,39% | $155,93B | $165,00 | |
GLW Corning Incorporated | $193,56 | -3,59% | $155,91B | $65,51K | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $418,49 | -0,65% | $155,55B | $2,94K | |
BUD Anheuser-Busch INBEV SA/NV | $79,5600 | +0,66% | $154,84B | $8,87K | |
UBS UBS Group AG | $47,3600 | +0,08% | $154,31B | $19,66K | |
SHOP Shopify Inc. Class A subordinate voting shares | $113,33 | +0,35% | $154,04B | $15,70K | |
SCHW The Charles Schwab Corporation | $87,1400 | +0,64% | $151,91B | $1,18K | |
HON Honeywell International, Inc. | $225,80 | +1,14% | $150,72B | $3,21K | |
ISRG Intuitive Surgical Inc. | $407,25 | -0,01% | $150,39B | $2,54K | |
PFE Pfizer Inc. | $25,4700 | +0,51% | $149,21B | $18,37K |
91 - 105 dari 11220 hasil
Harga saham