Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | €437,58 | +0,25% | €197,89B | €857,06K | |
PANW Palo Alto Networks, Inc. Common Stock | €232,61 | -3,55% | €196,46B | €4,48M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €76,2029 | -2,47% | €194,24B | €1,22M | |
AXP American Express Company | €269,78 | +4,37% | €185,70B | €1,03M | |
C Citigroup Inc. | €115,70 | +3,54% | €184,66B | €3,78M | |
SAP SAP SE | €162,35 | +4,49% | €182,53B | €2,19M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €17,3419 | +3,68% | €181,62B | €1,00M | |
APP Applovin Corporation Class A Common Stock | €490,90 | +0,00% | €177,12B | €1,75M | |
TMUS T-Mobile US, Inc. | €151,96 | -2,62% | €174,53B | €1,91M | |
NVO Novo-Nordisk A/S | €37,8615 | +4,82% | €173,68B | €7,81M | |
ADI Analog Devices, Inc. | €368,12 | -2,20% | €173,35B | €1,13M | |
ANET Arista Networks | €142,23 | -5,16% | €172,68B | €4,82M | |
VZ Verizon Communications | €39,1704 | -2,36% | €171,68B | €9,12M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €803,10 | -0,73% | €171,18B | €1,16M | |
MCD McDonald's Corporation | €236,02 | +0,42% | €170,60B | €1,19M |
61 - 75 dari 11220 hasil
Harga saham