Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | €23,9384 | +0,04% | -- | €4,49K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €24,0247 | +0,84% | -- | €37,75K | |
SMB VanEck Short Muni ETF | €14,9143 | +0,06% | -- | €101,14K | |
SMBS Schwab Mortgage-Backed Securities ETF | €21,8031 | +0,02% | -- | €323,45K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €32,1707 | +0,31% | -- | €29,27 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €106,11 | -1,13% | -- | €103,60K | |
SMCO Hilton Small-MidCap Opportunity ETF | €25,9191 | +0,00% | -- | €7,61K | |
SMCP SMART Mid Cap ETF | €20,8512 | +0,16% | -- | €1,17K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €25,9449 | -1,86% | -- | €1,43M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €5,0460 | +2,18% | -- | €2,83M | |
SMDD ProShares UltraPro Short MidCap400 | €7,0100 | -1,03% | -- | €3,77K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | €62,4556 | +1,41% | -- | €22,34K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | €22,5384 | +0,69% | -- | €1,722 | |
SMH VanEck Semiconductor ETF | €536,72 | -2,29% | -- | €8,97M | |
SMHX VanEck Fabless Semiconductor ETF | €57,2201 | -2,08% | -- | €245,10K |
8926 - 8940 dari 11220 hasil
Harga saham