Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €28,3217 | -9,96% | -- | €286,41K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,1003 | -1,28% | -- | €2,63K | |
SFGV Sequoia Global Value ETF | €30,1778 | -1,43% | -- | €21,42K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28,7469 | -2,06% | -- | €52,08K | |
SFTX Horizon International Managed Risk ETF | €26,0223 | -4,76% | -- | €20,58K | |
SFTY Horizon Managed Risk ETF | €26,2566 | -2,42% | -- | €21,81K | |
SFY SoFi Select 500 ETF | €125,82 | -4,39% | -- | €15,61K | |
SFYF SoFi Social 50 ETF | €53,0425 | -4,69% | -- | €3,68K | |
SGDJ Sprott Junior Gold Miners ETF | €67,6806 | -9,41% | -- | €92,67K | |
SGDM Sprott Gold Miners ETF | €58,1185 | -6,71% | -- | €79,25K | |
SGLC SGI U.S. Large Cap Core ETF | €37,2590 | -2,56% | -- | €4,44K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €87,1533 | +0,02% | -- | €23,65M | |
SGRT SMART Earnings Growth 30 ETF | €29,4671 | -8,81% | -- | €87,74K | |
SGRW Harbor Active Small Cap Growth ETF | €19,7527 | -4,61% | -- | €30,36 | |
SGVT Schwab Government Money Market ETF | €87,3149 | +0,12% | -- | €318,90K |
8851 - 8865 dari 11220 hasil
Harga saham