Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | $10,1400 | +0,20 % | $8,44B | $5,65M | |
ORA Ormat Technologies, Inc. | $140,00 | +0,00 % | $8,43B | $599,12K | |
CMC Commercial Metals Company | $74,1500 | +0,00 % | $8,43B | $926,17K | |
MTCH Match Group, Inc | $34,4300 | +0,03 % | $8,42B | $1,84M | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | $18,5500 | -1,07 % | $8,42B | $14,14M | |
PRI PRIMERICA, INC. | $265,84 | +0,00 % | $8,41B | $156,30K | |
VFS VinFast Auto Ltd. Ordinary Shares | $3,2100 | +0,00 % | $8,37B | $521,72K | |
BIO Bio-Rad Laboratories, Inc.Class A | $294,32 | +0,00 % | $8,36B | $260,09K | |
GDS GDS Holdings Limited ADS | $34,0300 | +0,09 % | $8,35B | $2,52M | |
ENS EnerSys, Inc. | $225,24 | -0,81 % | $8,32B | $275,33K | |
MXL MaxLinear, Inc. Common Stock | $79,9300 | -1,22 % | $8,32B | $4,24M | |
CAE CAE INC | $25,5000 | +0,00 % | $8,30B | $493,92K | |
VIST Vista Energy S.A.B. de C.V. | $73,0100 | -1,89 % | $8,26B | $437,07K | |
BLDR Builders FirstSource, Inc. | $73,6400 | +0,00 % | $8,20B | $2,05M | |
FR First Industrial Realty Trust, Inc. | $61,5800 | +0,00 % | $8,20B | $715,56K |
1051 – 1065 sur 11220 résultats
Cours de l'action