Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | €30,1742 | -6,43 % | €1,43B | €252,82K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | €3,0742 | -5,72 % | €1,43B | €1,64M | |
BHVN Biohaven Ltd. | €9,3701 | -5,22 % | €1,43B | €750,35K | |
FSUN FirstSun Capital Bancorp Common Stock | €31,1359 | +1,80 % | €1,43B | €36,65K | |
DCOM Dime Community Bancshares, Inc. | €32,9449 | +1,17 % | €1,43B | €103,47K | |
TPB Turning Point Brands, Inc. | €76,2702 | +0,33 % | €1,42B | €201,72K | |
GABC German American Bancorp, Inc. | €38,5071 | +1,59 % | €1,42B | €46,21K | |
HLIT Harmonic Inc | €11,6899 | -7,73 % | €1,42B | €1,67M | |
BDJ BlackRock Enhanced Equity Dividend Trust | €7,9739 | -0,70 % | €1,42B | €328,09K | |
TSLX Sixth Street Specialty Lending, Inc. | €15,0633 | -1,70 % | €1,41B | €234,61K | |
SLSR Solaris Resources Inc. | €7,8100 | -10,30 % | €1,41B | €98,40K | |
BVC BitVentures Limited Ordinary Shares | €8,8550 | +4,62 % | €1,41B | €1,64K | |
STBA S&T Bancorp Inc | €39,7828 | +1,18 % | €1,40B | €67,37K | |
TCBK Trico Bancshares | €44,2012 | +0,53 % | €1,40B | €37,97K | |
DXC DXC Technology Company | €7,6791 | -6,89 % | €1,40B | €1,25M |
2251 – 2265 sur 11220 résultats
Cours de l'action