Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FNB F.N.B. Corp | $17.5560 | +2.85% | $6.22B | $317.23K | |
URBN Urban Outfitters Inc | $73.3120 | +1.02% | $6.21B | $38.60K | |
CAR Avis Budget Group, Inc. | $178.53 | +2.69% | $6.21B | $34.10K | |
APGE Apogee Therapeutics, Inc. Common Stock | $86.0610 | +2.22% | $6.19B | $73.55K | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | $94.1700 | +2.54% | $6.18B | $25.25K | |
SNDR Schneider National, Inc. | $36.7100 | +0.47% | $6.18B | $38.36K | |
GBCI Glacier Bancorp Inc | $47.3900 | +3.00% | $6.18B | $42.17K | |
FSV FirstService Corporation Common Shares | $141.36 | +2.98% | $6.17B | $8.53K | |
PCTY Paylocity Holding Corporation Common Stock | $115.99 | +2.81% | $6.15B | $13.58K | |
CNTA Centessa Pharmaceuticals plc American Depositary Shares | $39.7550 | -0.24% | $6.15B | $216.14K | |
CIG Companhia Energetica De Minas Gerais-CEMIG | $2.1050 | -0.24% | $6.15B | $503.16K | |
COMP Compass, Inc. | $7.9550 | +4.53% | $6.14B | $1.99M | |
BYD Boyd Gaming Corporation | $87.6210 | +0.78% | $6.14B | $26.07K | |
BZ KANZHUN LIMITED American Depository Shares | $14.3530 | +1.79% | $6.13B | $822.87K | |
GTX Garrett Motion Inc. Common Stock | $31.8010 | -1.67% | $6.13B | $187.74K |
1231 – 1245 of 11220 results
Stock price