Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EFAD ProShares MSCI EAFE Dividend Growers ETF | $43.0700 | +1.42% | -- | $785.00 | |
EFAS Global X MSCI SuperDividend EAFE ETF | $21.3970 | -0.39% | -- | $2.39K | |
EFAV iShares MSCI EAFE Min Vol Factor ETF | $90.2680 | +0.80% | -- | $65.15K | |
EFAX State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | $53.3390 | +0.60% | -- | $6.61K | |
EFFE Harbor Osmosis Emerging Markets Resource Efficient ETF | $28.8100 | -3.42% | -- | $48.00 | |
EFFI Harbor Osmosis International Resource Efficient ETF | $25.4250 | +0.68% | -- | $1.000 | |
EFG iShares MSCI EAFE Growth ETF | $123.54 | +0.50% | -- | $28.35K | |
EFIV State Street SPDR S&P 500 ESG ETF | $72.7640 | +0.34% | -- | $101.28K | |
EFNL iShares MSCI Finland ETF | $57.1750 | -1.21% | -- | $114.00 | |
EFO ProShares Ultra MSCI EAFE | $72.5790 | +1.02% | -- | $38.00 | |
EFRA iShares Environmental Infrastructure and Industrials ETF | $34.8400 | +0.00% | -- | $2.000 | |
EFU ProShares Trust UltraShort MSCI EAFE | $7.4850 | -0.92% | -- | $103.00 | |
EFV iShares MSCI EAFE Value ETF | $78.3950 | +0.60% | -- | $127.15K | |
EFZ ProShares Trust Short MSCI EAFE | $23.3990 | -0.50% | -- | $133.00 | |
EGGQ NestYield Visionary ETF | $59.5000 | -4.11% | -- | $371.00 |
6181 – 6195 of 11220 results
Stock price