Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SSYS Stratasys Inc (ISRAEL) | $9.6640 | -1.89% | $915.01M | $83.61K | |
PCRX Pacira BioSciences, Inc. Common Stock | $22.8450 | +2.35% | $913.65M | $115.92K | |
PMT PennyMac Mortgage Investment Trust | $10.2150 | +1.95% | $912.13M | $83.27K | |
BH Biglari Holdings Inc. Class B Common Stock | $291.04 | -0.50% | $911.82M | $2.47K | |
CCNE CNB Financial Corp/PA | $30.4190 | +2.28% | $908.72M | $4.88K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $25.2760 | +0.14% | $908.47M | $4.90K | |
HNRG Hallador Energy Company | $18.3050 | +0.91% | $907.73M | $58.29K | |
APEI American Public Education, Inc. | $54.2450 | +3.54% | $907.45M | $23.84K | |
NPK National Presto Industries, Inc. | $128.61 | +0.21% | $907.00M | $22.65K | |
BBDC Barings BDC, Inc. | $8.3650 | +1.89% | $906.76M | $89.93K | |
RPC Ridgepost Capital, Inc. | $8.0750 | +4.33% | $906.46M | $25.88K | |
KURA Kura Oncology, Inc. | $8.8020 | +1.70% | $905.49M | $193.40K | |
CERT Certara, Inc. Common Stock | $5.7250 | +2.23% | $905.38M | $597.65K | |
TRST Trustco Bank Corp NY | $52.2690 | +2.91% | $905.36M | $9.71K | |
APC ARKO Petroleum Corp. Class A Common Stock | $20.2610 | +4.06% | $904.78M | $20.60K |
2716 – 2730 of 11220 results
Stock price