Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MSI Motorola Solutions, Inc. New | $413.74 | +1.31% | $66.94B | $655.05K | |
DLR Digital Realty Trust, Inc. | $186.00 | +1.36% | $66.76B | $1.99M | |
LITE Lumentum Holdings Inc. Common Stock | $922.12 | -1.70% | $66.51B | $276.00 | Trade |
SPG Simon Property Group, Inc. | $204.80 | +0.61% | $66.45B | $1.12M | |
ET Energy Transfer LP Common Units representing limited partner interests | $19.5691 | +0.10% | $65.96B | $119.00 | |
REGN Regeneron Pharmaceuticals Inc | $618.69 | -0.04% | $64.45B | $3.000 | |
FIX Comfort Systems USA, Inc. | $1,843.98 | -0.33% | $64.32B | $6.000 | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | $16.0800 | +1.58% | $63.86B | $2.22M | |
NU Nu Holdings Ltd. | $11.5500 | -0.77% | $63.83B | $1.71K | |
MFC Manulife Financial Corp. | $38.1700 | +0.00% | $63.73B | $1.71M | |
BKR Baker Hughes Company | $64.3050 | +0.05% | $63.37B | $4.63M | |
URI United Rentals, Inc. | $1,057.06 | +0.05% | $62.37B | $748.23K | |
TEL TE Connectivity plc | $218.39 | +0.00% | $62.29B | $1.86M | |
TRV The Travelers Companies, Inc. | $290.00 | +0.02% | $62.06B | $973.86K | |
APD Air Products & Chemicals, Inc. | $282.27 | +1.07% | $62.04B | $632.63K |
256 – 270 of 11220 results
Stock price