Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RVT Royce Small-Cap Trust, Inc. | $18.2500 | +0.28% | $2.27B | $187.14K | |
BCRX BioCryst Pharmaceuticals Inc | $8.4650 | +2.61% | $2.26B | $1.74M | |
SOC Sable Offshore Corp. | $13.6390 | +3.01% | $2.26B | $1.16M | |
RAMP LiveRamp Holdings, Inc. Common Stock | $37.4150 | +0.04% | $2.25B | $1.24M | |
PBH Prestige Consumer Healthcare Inc. | $45.2950 | -0.32% | $2.25B | $194.93K | |
DXPE DXP Enterprises Inc | $158.77 | +2.28% | $2.24B | $94.00K | |
DRH Diamondrock Hospitality Company Common Stock | $11.5050 | +2.18% | $2.24B | $645.11K | |
RNW ReNew Energy Global plc Class A Ordinary Shares | $6.2750 | +0.40% | $2.24B | $299.93K | |
HNI HNI Corporation | $29.9790 | -0.63% | $2.24B | $192.14K | |
PCT PureCycle Technologies, Inc. Common stock | $13.7700 | +1.03% | $2.24B | $2.13M | |
WIX WIX.com Ltd. | $54.1150 | -1.74% | $2.23B | $533.41K | |
NTB The Bank of N.T. Butterfield & Son Limited | $57.6600 | +3.59% | $2.23B | $86.06K | |
CXT Crane NXT, Co. | $36.3090 | +0.41% | $2.23B | $189.94K | |
ALRM Alarm.com Holdings, Inc. | $45.3650 | +0.83% | $2.23B | $112.29K | |
WTTR Select Water Solutions, Inc. | $19.1860 | +1.09% | $2.22B | $398.16K |
1996 – 2010 of 11220 results
Stock price