Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LCII LCI Industries | $97.9100 | -8.31% | $2.64B | $790.17K | |
AEO American Eagle Outfitters | $16.5000 | +0.98% | $2.64B | $5.90M | |
DFTX Definium Therapeutics, Inc. Common Shares | $24.5950 | +4.26% | $2.63B | $2.56M | |
DHT DHT HOLDINGS, INC. | $16.1771 | -1.30% | $2.62B | $1.79M | |
WAFD WaFd, Inc. Common Stock | $35.5800 | +2.95% | $2.62B | $469.48K | |
CHRN ChronoScale Corporation Common Stock | $23.1250 | +21.46% | $2.62B | $613.29K | |
DKL DELEK LOGISTICS PARTNERS, LP | $52.3300 | +2.33% | $2.62B | $154.00K | |
TMC TMC the metals company Inc. Common Stock | $6.0000 | -1.96% | $2.62B | $5.68M | |
PAGS PagSeguro Digital Ltd. | $8.8300 | +0.68% | $2.61B | $2.12M | |
SAH Sonic Automotive, Inc. | $84.3200 | +1.24% | $2.61B | $185.36K | |
RSI Rush Street Interactive, Inc. | $26.2300 | +3.19% | $2.60B | $1.53M | |
VVX V2X, Inc. | $83.7000 | +1.16% | $2.60B | $445.05K | |
NOVZ TrueShares Structured Outcome (November) ETF | $47.5554 | +0.29% | $2.59B | $27.58K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $25.0250 | -0.14% | $2.59B | $2.69M | |
SHAK Shake Shack Inc. | $53.3900 | -3.85% | $2.59B | $2.76M |
1891 – 1905 of 11220 results
Stock price