Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
HBR Canary Capital Group LLX Canary HBAR ETF | €9,9101 | -1,16% | -- | €44,10K | |
HBRD Invesco U.S. Hybrid Bond ETF | €21,2314 | +0,04% | -- | €0,861 | |
HBTA Horizon Expedition Plus ETF | €28,4759 | +0,08% | -- | €5,94K | |
HBTC Fortuna Hedged Bitcoin ETF | €15,3215 | -1,08% | -- | €0,861 | |
HCMT Direxion HCM Tactical Enhanced US ETF | €36,6928 | -0,42% | -- | €27,64K | |
HCOW Amplify ETF Trust Amplify COWS Covered Call ETF | €20,7501 | +0,18% | -- | €1,14K | |
HCRB Hartford Core Bond ETF | €30,1219 | +0,19% | -- | €93,48K | |
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | €27,8534 | +0,84% | -- | €343,73K | |
HDG ProShares Hedge Replication ETF | €47,0936 | +0,21% | -- | €1,79K | |
HDGE AdvisorShares Ranger Equity Bear ETF | €14,2840 | -1,78% | -- | €47,98K | |
HDMV First Trust Horizon Managed Volatility Developed International ETF | €31,7656 | +0,19% | -- | €66,29 | |
HDUS Hartford Disciplined US Equity ETF | €62,1916 | +0,28% | -- | €5,57K | |
HDV iShares Core High Dividend ETF | €23,6172 | +0,70% | -- | €2,47M | |
HEAL Global X Funds Global X HealthTech ETF | €21,5810 | +1,62% | -- | €12,28K | |
HECA Hedgeye Capital Allocation ETF | €23,9358 | +0,33% | -- | €43,04K |
6931 – 6945 de 11220 resultados
Preço das ações