Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SON Sonoco Products Company | €41,1280 | +0,00% | €4,13B | €835,48K | |
SITE SiteOne Landscape Supply, Inc. | €88,2826 | +0,00% | €4,13B | €6,877 | |
UNF Unifirst Corp | €230,41 | -1,27% | €4,12B | €170,22 | |
LBRT Liberty Energy Inc. | €27,1307 | -0,01% | €4,10B | €1,68M | |
CNX CNX Resources Corporation | €29,0665 | -0,65% | €4,09B | €1,13K | |
MAIN Main Street Capital Corporation | €44,7904 | +0,15% | €4,09B | €846,80 | |
MTN Vail Resorts, Inc. | €114,13 | -1,23% | €4,09B | €379,56K | |
ALH Alliance Laundry Holdings Inc. | €21,4409 | +0,00% | €4,07B | €188,27 | |
KVYO Klaviyo, Inc. | €13,6520 | +0,63% | €4,07B | €2,41K | |
REZI Resideo Technologies, Inc. Common Stock | €25,9887 | +0,00% | €4,07B | €648,93K | |
KEN KENON HOLDINGS LTD. | €66,8073 | -2,29% | €4,06B | €5,158 | |
CAI Caris Life Sciences, Inc. Common Stock | €14,8513 | -0,03% | €4,06B | €1,21K | |
GHC GRAHAM HOLDINGS COMPANY | €952,80 | -0,69% | €4,06B | €1,719 | |
CLSK CLEANSPARK INC | €14,3914 | -0,24% | €4,03B | €70,98K | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | €15,2167 | +1,26% | €4,03B | €685,82K |
1411 - 1425 dari 11220 hasil
Harga saham