Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BOUT CapForce IBD Breakout Opportunities ETF | $45,2415 | +0,00% | -- | $968,00 | |
BOXA Alpha Architect Aggregate Bond ETF | $105,02 | +0,08% | -- | $146,00 | |
BOXX Alpha Architect 1-3 Month Box ETF | $116,95 | +0,00% | -- | $3,63M | |
BPAY iShares FinTech Active ETF | $23,1650 | +0,00% | -- | $2,03K | |
BPI Grayscale Bitcoin Premium Income ETF | $19,9603 | +0,00% | -- | $97,00 | |
BPRO Bitwise Proficio Currency Debasement ETF | $20,1300 | +0,00% | -- | $314,00 | |
BRAZ Global X Brazil Active ETF | $28,8550 | +0,00% | -- | $736,00 | |
BRCE MFS Blended Research Core Equity ETF | $28,3390 | -0,15% | -- | $1,47K | |
BREE MFS Blended Research Emerging Markets Equity ETF | $26,1950 | +0,79% | -- | $1,99K | |
BREM iShares Emerging Markets Bond Active ETF | $51,3600 | +0,32% | -- | $3,000 | |
BRES Burney U.S. Equity Select ETF | $26,7400 | +2,51% | -- | $15,60K | |
BREW Corgi Coffee & Energy Drinks ETF | $25,3295 | +0,00% | -- | $40,00 | |
BRF VanEck Brazil Small-Cap ETF | $16,5350 | +0,00% | -- | $6,14K | |
BRHY BlackRock ETF Trust II iShares High Yield Active ETF | $50,7500 | -0,01% | -- | $12,53K | |
BRIB FIS Bright Portfolios Core Bond ETF | $24,8950 | +0,00% | -- | $464,00 |
10636 - 10650 dari 11316 hasil
Harga saham