Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99,1850 | +0,02% | -- | $175,05K | |
BILT iShares Infrastructure Active ETF | $29,2040 | +0,51% | -- | $2,98K | |
BILZ PIMCO Ultra Short Government Active ETF | $100,72 | +0,03% | -- | $32,45K | |
BINC iShares Flexible Income Active ETF | $52,0250 | -0,18% | -- | $943,72K | |
BINT Bluemonte Global Equity ETF | $31,9110 | -2,87% | -- | $15,83K | |
BINV Brandes International ETF | $42,3450 | -1,06% | -- | $16,65K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $23,4260 | -2,68% | -- | $3,02K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $17,0150 | +1,40% | -- | $294,00 | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $39,0040 | +0,05% | -- | $2,91K | |
BITI ProShares Short Bitcoin ETF | $28,2290 | +4,40% | -- | $3,47M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,5760 | -4,80% | -- | $1,73K | |
BITO ProShares Bitcoin ETF | $8,2820 | -4,25% | -- | $180,08M | |
BITQ Bitwise Crypto Industry Innovators ETF | $24,6980 | -10,10% | -- | $131,44K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $58,7160 | -8,31% | -- | $5,31K | |
BITU ProShares Ultra Bitcoin ETF | $8,9060 | -8,66% | -- | $6,66M |
10456 - 10470 dari 11220 hasil
Harga saham