Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASMF Virtus AlphaSimplex Managed Futures ETF | €22,2884 | +0,00% | -- | €898,10 | |
ASMG Leverage Shares 2X Long ASML Daily ETF | €40,0638 | +0,42% | -- | €7,63K | |
ASMU Direxion Daily ASML Bull 2X ETF | €26,6312 | +1,76% | -- | €7,93K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €4,3432 | -5,20% | -- | €633,41K | |
ASTX Tradr 2X Long ASTS Daily ETF | €31,7372 | +4,96% | -- | €377,70K | |
ATC GraniteShares Autocallable COIN ETF | €17,9275 | -5,14% | -- | €1,50K | |
ATCL REX Autocallable Income ETF | €22,3487 | +2,94% | -- | €0,8669 | |
ATFV Alger 35 ETF | €34,0897 | +0,00% | -- | €0,8669 | |
ATMP iPath Select MLP ETN | €30,0814 | +0,00% | -- | €8,26K | |
ATTR Arin Tactical Tail Risk ETF | €81,3737 | +0,00% | -- | €469,85 | |
AUAU Global X Gold Miners ETF | €29,7087 | +0,00% | -- | €6,56K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30,2548 | +0,00% | -- | €119,63 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €28,3597 | +0,00% | -- | €381,43 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €32,6380 | +0,00% | -- | €87,55 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €27,1736 | +0,00% | -- | €166,44 |
10366 - 10380 dari 11316 hasil
Harga saham