Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34,0850 | -1,51% | -- | $11,00 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $115,16 | -4,50% | -- | $187,84K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $32,7300 | -0,44% | -- | $100,00 | |
ABEQ Absolute Select Value ETF | $37,2500 | -0,09% | -- | $114,00 | |
ABFL Abacus FCF Leaders ETF | $82,5710 | -1,69% | -- | $905,00 | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24,8900 | -0,08% | -- | $45,00 | |
ABIG Argent Large Cap ETF | $33,9710 | -1,01% | -- | $5,97K | |
ABLD Abacus FCF Real Assets Leaders ETF | $30,8900 | -1,00% | -- | $62,00 | |
ABLG Abacus FCF International Leaders ETF | $31,7310 | -2,77% | -- | $54,00 | |
ABLS Abacus FCF Small Cap Leaders ETF | $20,8200 | -1,22% | -- | $1,000 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $16,2010 | +1,29% | -- | $114,00 | |
ABOT Abacus FCF Innovation Leaders ETF | $39,5610 | -1,47% | -- | $2,000 | |
ABUF Aptus Laddered Buffer ETF | $26,9850 | +0,00% | -- | $16,17K | |
ABXB Abacus Flexible Bond Leaders ETF | $19,4350 | -0,47% | -- | $1,000 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $24,4910 | -0,77% | -- | $2,23K |
10081 - 10095 dari 11220 hasil
Harga saham