Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $26,5851 | +0,00% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,6950 | +0,00% | -- | $17,63K | |
VERS ProShares Metaverse ETF | $76,6689 | +0,00% | -- | $225,00 | |
VETZ Academy Veteran Bond ETF | $19,5750 | +0,00% | -- | $11,52K | |
VEU Vanguard FTSE All-World Ex-US ETF | $81,1300 | +0,00% | -- | $2,90M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $91,2500 | +0,00% | -- | $34,14K | |
VFH Vanguard Financials ETF | $128,08 | +0,00% | -- | $878,86K | |
VFLO VictoryShares Free Cash Flow ETF | $46,0200 | -0,07% | -- | $762,15K | |
VFMF Vanguard U.S. Multifactor ETF | $171,57 | +0,00% | -- | $18,80K | |
VFMO Vanguard U.S. Momentum Factor ETF | $227,31 | +0,00% | -- | $64,40K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $140,29 | +0,00% | -- | $6,76K | |
VFQY Vanguard U.S. Quality Factor ETF | $163,29 | +0,00% | -- | $6,99K | |
VFVA Vanguard U.S. Value Factor ETF | $145,86 | +0,00% | -- | $11,87K | |
VGHY Vanguard High-Yield Active ETF | $74,2800 | +0,00% | -- | $47,72K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,5550 | -0,01% | -- | $2,68M |
9586 - 9600 dari 11220 hasil
Harga saham