Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFC Motley Fool 100 Index ETF | €66,8125 | -0,18% | -- | €18,50K | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | €25,6977 | +0,91% | -- | €3,02K | |
TMFG Motley Fool Global Opportunities ETF | €26,7546 | +1,14% | -- | €6,44K | |
TMFM Motley Fool Mid-Cap Growth ETF | €18,5846 | +1,86% | -- | €1,78K | |
TMFS Motley Fool Small-Cap Growth ETF | €28,8745 | +1,17% | -- | €2,59K | |
TMFX Motley Fool Next Index ETF | €19,4661 | +0,90% | -- | €1,13K | |
TMLP Tortoise MLP ETF | €24,9624 | +0,54% | -- | €2,32K | |
TMNL T. Rowe Price Long Municipal Income ETF | €43,3861 | +0,25% | -- | €77,40 | |
TMNS T. Rowe Price Short Municipal Income ETF | €43,0636 | +0,10% | -- | €48,16 | |
TMSF T. Rowe Price Multi-Sector Income ETF | €43,0731 | +0,07% | -- | €791,19 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €35,9901 | +0,07% | -- | €146,57K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €32,8520 | -0,86% | -- | €177,57K | |
TMVE Thrivent Mid Cap Value ETF | €15,0070 | +0,61% | -- | €92,88 | |
TMYY GraniteShares YieldBOOST TSM ETF | €21,6969 | +0,63% | -- | €415,38 | |
TNA Direxion Daily Small Cap Bull 3x ETF | €59,0751 | +2,99% | -- | €3,02M |
9286 - 9300 dari 11220 hasil
Harga saham