Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBOT Pictet AI & Automation ETF | €28,6398 | -0,48% | -- | €1,58K | |
PBP Invesco S and P 500 BuyWrite ETF | €19,7536 | +0,26% | -- | €19,93K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | €22,1044 | +2,86% | -- | €73,79K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | €27,1247 | +0,16% | -- | €5,74K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | €31,8865 | +3,49% | -- | €92,13 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | €26,4866 | +0,10% | -- | €701,79 | |
PBTP Invesco 0-5 Yr US TIPS ETF | €22,7589 | -0,02% | -- | €38,16K | |
PBUS Invesco MSCI USA ETF | €65,1164 | +0,00% | -- | €77,46K | |
PBW Invesco WilderHill Clean Energy ETF | €39,3695 | +0,82% | -- | €890,47K | |
PCCE Polen Capital China Growth ETF | €11,0996 | -0,49% | -- | €17,22 | |
PCEB Polen Euro High Yield Bond ETF | €21,3897 | +0,30% | -- | €711,26 | |
PCEF Invesco CEF Income Composite ETF | €17,3598 | -0,10% | -- | €114,51K | |
PCFI Polen Floating Rate Income ETF | €19,2886 | -0,19% | -- | €694,90 | |
PCGG Polen Capital Global Growth ETF | €9,6788 | +0,90% | -- | €193,74 | |
PCHI Polen High Income ETF | €20,8860 | +0,39% | -- | €2,61K |
8206 - 8220 dari 11220 hasil
Harga saham