Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | €22,8721 | +3,83% | -- | €16,06K | |
MJSC MUFG Japan Small Cap Active ETF | €53,1952 | +0,43% | -- | €7,66K | |
MKAM MKAM ETF | €27,6393 | +0,14% | -- | €1,721 | |
MKOR Matthews Korea Active ETF | €57,6785 | -1,04% | -- | €8,33K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,2181 | -0,62% | -- | €6,14K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,7902 | +0,19% | -- | €49,90 | |
MLN VanEck Long Muni ETF | €15,1577 | +0,11% | -- | €54,85K | |
MLPA Global X MLP ETF | €46,9016 | +0,79% | -- | €71,17K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,6545 | +0,47% | -- | €3,12K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €48,0348 | +0,74% | -- | €98,84K | |
MLPX Global X MLP & Energy Infrastructure ETF | €63,7381 | +1,18% | -- | €161,86K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,2679 | +0,00% | -- | €113,58 | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,1762 | +0,24% | -- | €5,89K | |
MMCA NYLI MacKay California Muni Intermediate ETF | €18,6909 | +0,19% | -- | €15,43K | |
MMID MFS Active Mid Cap ETF | €22,1544 | +0,45% | -- | €1,04K |
7816 - 7830 dari 11220 hasil
Harga saham