Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EMA Emera Incorporated | $51,7600 | +0,56% | $15,95B | $763,97K | |
ZBH Zimmer Biomet Holdings, Inc. | $87,3300 | +0,74% | $15,92B | $1,96M | |
NBIX Neurocrine Biosciences Inc | $163,85 | -2,09% | $15,91B | $1,05M | |
PS Pershing Square Inc. | $36,1000 | -5,79% | $15,83B | $417,01K | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | $22,6000 | -1,40% | $15,82B | $2,67M | |
DECK Deckers Outdoor Corp | $107,57 | -1,28% | $15,81B | $1,18M | |
OVV Ovintiv Inc. | $56,8500 | -4,12% | $15,74B | $2,37M | |
HST Host Hotels & Resorts, Inc. | $24,6100 | +0,65% | $15,73B | $9,22M | |
RMBS Rambus Inc | $144,73 | -14,50% | $15,72B | $4,35M | |
LULU lululemon athletica inc. | $114,67 | -8,17% | $15,68B | $16,20M | |
IEX IDEX Corporation | $215,35 | -0,44% | $15,60B | $600,29K | |
GEN Gen Digital Inc. Common Stock | $26,2800 | -0,91% | $15,53B | $6,93M | |
LAMR Lamar Advertising Co | $151,36 | +0,29% | $15,47B | $363,12K | |
PFGC Performance Food Group Company | $97,1200 | +3,40% | $15,42B | $1,89M | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | $48,3200 | -2,80% | $15,41B | $533,91K |
706 - 720 dari 11220 hasil
Harga saham