Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | €54,0920 | +0,13% | -- | €8,612 | |
DWX State Street SPDR S&P International Dividend ETF | €40,1131 | +0,28% | -- | €9,91K | |
DXD ProShares UltraShort Dow 30 | €15,3380 | -3,26% | -- | €2,31M | |
DXIV Dimensional International Vector Equity ETF | €62,2783 | +0,50% | -- | €2,69K | |
DXJ WisdomTree Japan Hedged Equity Fund | €149,41 | +0,59% | -- | €380,86K | |
DXUV Dimensional US Vector Equity ETF | €57,4556 | +0,86% | -- | €18,97K | |
DYFI IDX Dynamic Fixed Income ETF | €19,6181 | +0,15% | -- | €3,58K | |
DYLD LeaderShares Dynamic Yield ETF | €19,3426 | +0,04% | -- | €975,73 | |
DYLG Global X Dow 30 Covered Call & Growth ETF | €23,8208 | +1,13% | -- | €4,09K | |
DYNB Hartford Dynamic Bond ETF | €33,7418 | -0,10% | -- | €3,59K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | €58,4583 | +0,34% | -- | €2,87M | |
DYTA SGI Dynamic Tactical ETF | €27,1795 | -0,34% | -- | €8,96K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | €22,4041 | +0,19% | -- | €66,31 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | €40,6745 | +0,08% | -- | €258,50K | |
EAGL Eagle Capital Select Equity ETF | €28,7382 | +2,21% | -- | €93,78K |
6121 - 6135 dari 11220 hasil
Harga saham