Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | €38,5215 | +0,16% | -- | €3,18K | |
DMAX iShares Large Cap Max Buffer Dec ETF | €23,5194 | +0,06% | -- | €2,76K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | €40,7692 | +0,21% | -- | €5,93K | |
DMBS DoubleLine Mortgage ETF | €42,0998 | +0,08% | -- | €35,23K | |
DMX DoubleLine Multi-Sector Income ETF | €43,1117 | -0,01% | -- | €39,51K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | €72,8058 | +0,86% | -- | €18,26K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | €39,5721 | +1,23% | -- | €27,00K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | €7,8283 | -2,12% | -- | €1,18K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | €44,1365 | +0,16% | -- | €6,28K | |
DOCK Corgi Ports, Rail & Freight ETF | €23,3630 | +0,91% | -- | €199,79 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | €40,1629 | +0,23% | -- | €5,03K | |
DOG ProShares Short Dow30 | €18,9895 | -1,65% | -- | €1,61M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | €18,2144 | +0,54% | -- | €13,01K | |
DOJE REX-Osprey DOGE ETF | €7,1135 | -2,94% | -- | €17,10K | |
DOL WisdomTree True Developed International Fund | €64,6933 | +0,13% | -- | €6,14K |
6031 - 6045 dari 11220 hasil
Harga saham