Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VOD Vodafone Group PLC | S$18,9733 | -2,65% | S$44,46B | S$2,91M | |
NTAP NetApp, Inc | S$215,65 | -6,60% | S$44,39B | S$3,48M | |
EQT EQT CORP | S$69,5687 | -2,43% | S$44,34B | S$4,94M | |
CHT CHUNGHWA TELECOM CO., LTD | S$57,5136 | -1,33% | S$43,82B | S$209,26K | |
RDDT Reddit, Inc. | S$216,64 | -8,75% | S$43,73B | S$7,06M | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | S$120,15 | -13,20% | S$43,72B | S$27,53M | Trading |
RBLX Roblox Corporation | S$54,0158 | -3,46% | S$43,57B | S$10,06M | |
LVS Las Vegas Sands Corp. | S$65,1428 | -0,51% | S$43,25B | S$2,19M | |
RVMD Revolution Medicines, Inc. Common Stock | S$192,57 | -4,17% | S$43,21B | S$2,45M | |
KVUE Kenvue Inc. | S$22,8454 | +4,86% | S$42,82B | S$27,65M | |
HBAN Huntington Bancshares Inc | S$21,3224 | -0,06% | S$42,80B | S$14,67M | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | S$3,7559 | -3,64% | S$42,70B | S$84,28K | |
FSLR First Solar, Inc. | S$355,87 | -12,40% | S$42,54B | S$4,60M | |
NTR Nutrien Ltd. Common Shares | S$86,4769 | -2,90% | S$42,47B | S$2,63M | |
ROP Roper Technologies, Inc. Common Stock | S$428,90 | +0,15% | S$42,40B | S$834,20K |
421 - 435 dari 11220 hasil
Harga saham