Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | $11,4300 | -2,56% | $382,67M | $53,69K | |
VUZI Vuzix Corporation | $3,6850 | -12,90% | $382,52M | $1,33M | |
HVT.A Haverty Furniture Companies, Inc. Class A | $23,7190 | -2,51% | $382,10M | $1,78K | |
NC NACCO Industries, Inc. | $52,6650 | +1,26% | $381,55M | $5,49K | |
VSTM Verastem, Inc. | $3,7850 | -1,94% | $380,49M | $1,16M | |
KNOP KNOT OFFSHORE PARTNERS LP | $10,7400 | -0,65% | $380,08M | $44,60K | |
CLPT ClearPoint Neuro, Inc. Common Stock | $12,9300 | -9,71% | $379,96M | $371,05K | |
AIRS AirSculpt Technologies, Inc. Common Stock | $5,3210 | -6,81% | $379,53M | $354,32K | |
SNDL Sundial Growers Inc. Common Shares | $1,4250 | -0,35% | $377,43M | $1,60M | |
CZNC Citizens & Northern Corporation | $21,4460 | +2,61% | $377,32M | $38,26K | |
VMD Viemed Healthcare, Inc. Common Shares | $10,0450 | +2,08% | $377,23M | $98,44K | |
MGPI MGP Ingredients Inc | $16,5900 | +1,97% | $377,20M | $67,97K | |
LTBR Lightbridge Corp. | $9,5940 | -13,40% | $377,05M | $1,41M | |
SOR Source Capital | $45,4700 | -0,25% | $376,85M | $3,41K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | $3,6850 | -2,51% | $375,55M | $80,27K |
3481 - 3495 dari 11220 hasil
Harga saham