Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ €4.56K | 0.030 €0.026454 | +49.56% |
2 ICE/USDⓈ €7.65K | 0.0020 €0.0017576 | +24.57% |
3 TRA/USDⓈ €4.49K | 0.37 €0.32201 | +17.67% |
4 PEPE/USDⓈ €108.69K | 0.0000049 €0.0000042507 | +12.14% |
5 FLOKI/USDⓈ €2.52K | 0.000051 €0.000044237 | +11.66% |
6 VELO/USDⓈ €1.48K | 0.0065 €0.0056212 | +9.85% |
7 NEIRO/USDⓈ €614.98 | 0.00014 €0.00012621 | +7.47% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIN/USDⓈ €189.81 | 0.000041 €0.000035720 | -10.05% |
2 PSTAKE/USDⓈ €1.35K | 0.0041 €0.0035961 | -9.72% |
3 ACA/USDⓈ €2.20K | 0.012 €0.010427 | -9.28% |
4 PHA/USDⓈ €1.03 | 0.042 €0.036425 | -8.10% |
5 SPURS/USDⓈ €94.55 | 0.20 €0.17808 | -7.96% |
6 PARTI/USDⓈ €5.19K | 0.11 €0.094796 | -7.48% |
7 UXLINK/USDⓈ €1.31K | 0.013 €0.011769 | -6.88% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €33.16K | -- | 0.15 +3.17% |
2 1INCH/USDⓈ €783.66 | -- | 0.17 -3.47% |
3 LAYER/USDⓈ €30.46 | -- | 0.20 +2.99% |
4 WCT/USDⓈ €0.00 | -- | 0.088 +0.00% |
5 BABY/USDⓈ €60.65 | -- | 0.019 +1.40% |
6 PARTI/USDⓈ €5.19K | -- | 0.11 -7.48% |
7 SUSHI/USDⓈ €0.00 | -- | 0.31 +0.00% |
Largest market cap
MoreHighest turnover
More