Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HMSTR/USDT $1.13M | 0.00019 -- | -7.33% |
2 NOT/USDT $4.65M | 0.00066 -- | -6.95% |
3 DYDX/USDT $6.68M | 0.18 -- | -5.64% |
4 MAJOR/USDT $89.68K | 0.073 -- | -4.72% |
5 NIGHT/USDT $2.37M | 0.033 -- | -3.16% |
6 ALLO/USDT $307.31K | 0.10 -- | -2.95% |
7 SLP/USDT $15.22K | 0.00079 -- | -2.32% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $2.65M | -- | 1.32 +3.28% |
2 MEGA/USDT $90.73M | -- | 0.12 +3.29% |
3 RLUSD/USDT $7.65M | -- | 1.00 +0.00% |
4 GRASS/USDT $1.14M | -- | 0.38 +4.58% |
5 CHIP/USDT $7.83M | -- | 0.069 +15.05% |
6 USDS/USDT $20.16K | -- | 0.99 -0.02% |
7 OFC/USDT $1.10M | -- | 0.049 +7.83% |
Largest market cap
MoreHighest turnover
More