Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORBS/USDⓈ $4.95 | 0.0058 $0.0058760 | -13.58% |
2 BABY/USDⓈ $357.84 | 0.014 $0.014350 | -11.04% |
3 MERL/USDⓈ $2.19 | 0.018 $0.018860 | -8.04% |
4 DEGEN/USDⓈ $1.44K | 0.0014 $0.0014569 | -7.94% |
5 DYDX/USDⓈ $3.18K | 0.13 $0.13418 | -7.61% |
6 KAITO/USDⓈ $19.72 | 0.41 $0.41970 | -7.58% |
7 DGB/USDⓈ $370.07 | 0.0024 $0.0024920 | -7.46% |
New listings
MoreLargest market cap
MoreHighest turnover
More