OKX to adjust options trading fees
In order to continue providing you with high-quality options trading services , OKX option team plans to make the following adjustments to options trading fees at 10:40 am UTC on February 10, 2025:
| Tier | Total OKB holding | Assets (USD) or 30-day trading volume (USD) | Maker fee | Taker fee | 
| Lvl 1 | < 100 | < 100,000 / < 5,000,000 | 0.030% | 0.030% | 
| Lvl 2 | ≥ 100 | < 100,000 / < 5,000,000 | 0.029% | 0.030% | 
| Lvl 3 | ≥ 200 | < 100,000 / < 5,000,000 | 0.028% | 0.030% | 
| Lvl 4 | ≥ 500 | < 100,000 / < 5,000,000 | 0.027% | 0.030% | 
| Lvl 5 | ≥ 1,000 | < 100,000 / < 5,000,000 | 0.026% | 0.030% | 
| VIP 1 | -- | ≥ 100,000 / ≥ 5,000,000 | 0.025% | 0.030% | 
| VIP 2 | -- | ≥ 500,000 / ≥ 10,000,000 | 0.020% | 0.030% | 
| VIP 3 | -- | ≥ 2,000,000 / ≥ 25,000,000 | 0.020% | 0.025% | 
| VIP 4 | -- | ≥ 5,000,000 / ≥ 50,000,000 | 0.015% | 0.020% | 
| VIP 5 | -- | ≥ 10,000,000 / ≥ 100,000,000 | 0.010% | 0.020% | 
| VIP 6 | -- | -- / ≥ 1,500,000,000 | -0.005% | 0.015% | 
| VIP 7 | -- | -- / ≥ 2,000,000,000 | -0.010% | 0.015% | 
| VIP 8 | -- | -- / ≥ 20,000,000,000 | -0.010% | 0.013% | 
For the complete rate table of OKX options, please visit: https://www.okx.com/fees
OKX will continue to provide you with better products and higher quality services!
OKX team
January 28, 2025